Infralight Australia manufactures a complete range of replacement emitters for Grafix, Pillar, Drystar, Heraeus Noblelight, Eltosch. All emitters are made to exact same specifications of the original equipment. Contact Russell Read for more information and a quotation. Infralight twin tubes will exceed the performance of the original emitter at half the price.
| Press Type | Model | Lamp Type | Volts | Power (W) | Length (mm) | IR System | Part # |
| SM52 | SM52-SW-A | SW | 415 | 3300 | 740 | Drystar | G4.170.0101 |
| Heidelberg MO | HMO-SW-A | SW | 415 | 3300 | 740 | Grafix | 53.170.1311 |
| Heidelberg MO | HMO-MW-B | MW | 415 | 1800 | 740 | Grafix | 53.170.1411 |
| SM-72 | SM-SW-A | SW | 415 | 3500 | 800 | Grafix | 83.170.1311 |
| SM-72 | SM72-SW-B | MW | 415 | 1900 | 800 | Grafix | 83.170.1411 |
| SM102 | SM102-SW-A | SW | 415 | 3500 | 1100 | Grafix | 91.170.1311 |
| SM102 | SM102-MW-B | MW | 415 | 2500 | 1100 | Grafix | 91.170.1411 |
| CD74/SM74/Man 500 | SM74-SW-C | SW | 400 | 6950 | 900 | Drystar | M6.170.0301/01 |
| CD74/SM74/Man 500 | SM74-FMW-B | FRMW | 480 | 4200 | 829 | Grafix SHS | |
| CD74/SM74/Man 500 | MANGX-FMW | FRMW | 415 | 4200 | 820 | Grafix SHS | |
| CD102/SM102 | SM102-SW-C | SW | 400 | 5400 | 1200 | Drystar | C7.170.0301/01 |
| CD102/SM102 | SM102-FMW-B | FRMW | 480 | 6000 | 1125 | Grafix SHS | |
| CD102/SM102 | SM102-FMW-B-3000 | FRMW | 400 | 6200 | 1160 | Drystar 3000 | F7.170.0771 |
| SM105XL | SM105XL-FMW-B | FRMW | 400 | 6200 | 1160 | Drystar 3000 | F7.170.0771/01 |
* Prices vary depending upon Quantity ordered. Prices start from $650.00 AUD depending upon emitter type.
SW: short wave
MW:Medium Wave
FRMW: Fast Response Medium Wave