ELECTRONIC BALLASTS UV SYSTEMS
Electronic ballasts have almost become the standard in the low pressure lamp lighting industry. They allow energy and financial savings in many applications. The lamp operation is free from flicker and the ballast produces virtually no noise or hum. The incoming 50 Hz power (240 volts) is converted to high-frequency AC (usually 20 to 40 kHz). This leads to a constant gas discharge compared to conventional ballasts and prevents cathode flicker. Electronic ballasts are more efficient than magnetic ballasts in converting input power to the proper lamp power. The operation of low pressure, amalgam ultraviolet UV lamps at higher frequencies reduces end losses, resulting in an overall lamp-ballast system efficiency increase of 15% to 20%. Electronic ballasts are directly interchangeable with magnetic ballasts. They operate with most ultraviolet UV lamps available.Special electronic ballasts can operate two or four lamps reducing the total number of ballasts in a system. This also reduces installation and field wiring costs. Other advantages are reduced weight, less heat and noiseless operation and reduced lamp flicker. Infralight supplies a comprehensive range of ballasts and HID power supplies for low pressure germicidal and medium pressure lamps.
Preheat Ballasts for UV lamps
- Single and dual ultraviolet lamp types available
- Cable length up to 30m
- Over-temperature protection
- Optimized to the specified lamp
- Status indication by LED and fault relay (volt free)
- CE approval
| Part # | Equivalent Part # | Supply Voltage (V) | Lamp Power (W) | Lamp Current (A) | Fault Relay | Dimensions (mm) |
| EPS100/425 | RH7.425.75 | 110-240 | 30-80 | 0.30-0.425 | Yes | 185x56x45 |
| EPS100/800 | RH7.800.95 | 110-240 | 30-95 | 0.800 | Yes | 185x56x45 |
| EPS105/1.2 | RH7.1200.105 | 110-240 | 50-120 | 1-1.3 | Yes | 185x56x45 |
| EPS155/1.0 | RH8.1000.155 | 110-240 | 150-200W | 0.8-1.0 | Yes | 249x65x45 |
| EPS190/1.2 | RH8.1200.190 | 110-240 | 150-200W | 1.2-1.5 | Yes | 249x65x45 |
| EPS150/1.8 | RH8.1800.150 | 110-240 | 120-150 | 1.8-2.0 | Yes | 249x65x45 |
| EPS200/2.1 | RH8.2100.200 | 110-240 | 150-210 | 2.1-2.3 | Yes | 249x65x45 |
| EPS240/1.8 | RH9.1800.240 | 110-240 | 220-250 | 1.8-2.0 | Yes | 249x106x57 |
| EPS320/2.1 | RH9.2100.320 | 110-240 | 300-320 | 2.1-2.3 | Yes | 249106x57 |
| EPS270/3.8 | RH9-3800.270 | 110-240 | 250-280 | 3.6-4.0 | Yes | 249x106x57 |
| EPS400/3.8 | RH9-3800.400 | 110-240 | 400 | 3.8-4.0 | Yes | 249x106x57 |
| EPS330/4.8 | RH9.4800.330 | 110-240 | 310-330 | 4.8-5.0 | Yes | 249x106x57 |


